So much to offer! Charming, comfortable and cozy home on a huge pie-shaped pool size lot siding onto Green Belt with walking trails. Double car garage with entry into home, parking for 2 in garage plus driveway has parking for 4. Quality surrounds you in this spacious home with 2 family rooms, hardwood flooring, and an abundance of storage. Spacious formal dining room, modern equipped kitchen with Stainless steel appliances, large pantry and family room where you can entertain by the gracious warming fireplace also offering built-ins and large windows. Get ready for entertaining this summer on your 2 tiered deck with pergola, off the kitchen. Convenient 2nd floor laundry with built-ins, 2 linen closets and a computer niche for homework, paying bills or planning centre. Large windows through out this home allowing ample sunlight through out. Enjoy the 2nd floor Great room with built ins and glorious sunshine. Privacy filled bedrooms with Jack and Jill ensuite, Master with double door entry, walk in closet, built in closet and 4 piece ensuite. Quiet family friendly neighbourhood, walk to schools, shopping and so much more. Truly a gem awaits you….
RP Number | RP400422970 |
Property Type | Single Family |
Community Name | Harrison |
Amenities Near By | Schools, Shopping, Park, Public Transit |
Features | Siding Onto Green Belt, Walking Trails, Walk To Schools, Shopping And More |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Zoning Description | Residential |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.52 | 3.53 | 3.53 X 2.52 |
Main Level | Breakfast | 2.40 | 3.18 | 3.18 X 2.40 |
Main Level | Dining Room | 3.60 | 4.85 | 4.85 X 3.60 |
Main Level | Family Room | 3.52 | 4.09 | 4.09 X 3.52 |
Main Level | Foyer | 2.00 | 2.44 | 2.44 X 2.00 |
Second Level | Master Bedroom | 3.71 | 4.33 | 4.33 X 3.71 |
Second Level | Bedroom 2 | 4.56 | 6.20 | 6.20 X 4.56 |
Second Level | Bedroom 3 | 3.00 | 3.47 | 3.47 X 3.00 |
Second Level | Great Room | 4.34 | 5.01 | 5.01 X 4.34 |
Second Level | Media | 3.77 | 1.89 | 1.89 X 3.77 |
Second Level | Laundry Room | 1.63 |
Contact us for more information