Under Construction:
Builder Name | Location | No of Units | Type of Building |
First Milton | S/E Corner of Main and Harris | 128 | Stacked Townhouses |
Bucci Homes | 405-475 Ontario St S. | 151 | Stacked Townhouses |
Jasper Condos | 716 Main St .E. | 116 | 12 Floor C-apts
|
First Line Development | 80 Bronte St. S. | 114 | 4 floor rental apts. |
Mattamy W. | S/E corner Louis/Leger | 251 | 6 floor C-apts & Townhouses |
Sutherland | 610 Farmstead Dr | 170 | 6 floor C-apts |
Fernbrook H. | 1050 Main St E | 233 | 12 floor C-apts |
Manaman C. | 1050-1090 Bronte St. S. | 375 | 3-6 floor C-apts. & Townhouses |
*** TOTAL UNITS UNDER CONSTRUCTION 1,538 units
Approved Applications
Builder Name | Location | No. of units | Type of Building |
First Line Development | 100 Bronte St. S | 40 | 3 floor rental apts |
Valeri Holdings | Costigan and Miller | 105 | 8 floor C-apts |
***TOTAL UNITS CURRENTLY APPROVED 145 units
Initial Applications or under review for the next 2-12 months
Builder Name | Location | No. of units | Type of Building |
Hodero Holdings | 130 Thompson Rd.S | 802 | 27,29,31 FL. C-apts |
Pine & Ontario D. | 446 Pine & 72 Ont S. | 19 | 3 floor rental apts. |
Valour Mgmt | 248-250 Martin St. | 19 | 3 floor rental apts. |
Main Sail Estates | N/E corner of Bronte/Britania | 272 | 4-6 fl. C- apts. |
Fieldgate Homes | 7480 Derry Rd | 191 | 6 floor C-apts *seniors |
Howland Green | 710 Bronte St.S. | 132 | 6 floor C-apts |
Briarwood Homes | 6791 Reg.Rd. #25 | 688 | 16,20,25 fl. C-apts. |
***TOTAL UNDER CONSIDERATION 2,123 units
Both these Sites are under review for more units.